Pay once and own your digital presence forever. No subscriptions, no rental fees, no vendor lock-in. Just straightforward ownership.
Get everything included with one predictable monthly price. More features, bigger limits, discounted rates when you need more.
Own forever, pay only for what you use Perfect for trying before committing
Free to start · 1 credit = $0.01
Free to sign up · No credit card required
For professionals who network weekly Everything included, nothing extra to pay
500 credits included monthly
$19/month · Cancel anytime
For teams and high-volume networkers Unlimited potential, maximum savings
2000 credits included monthly
$49/month · Cancel anytime
See exactly what you get at each level
| Feature | Flex (Free) | Pro ($19/mo) | Business ($49/mo) |
|---|---|---|---|
| M.I.C.A.H. Websites i More than a business card. Simpler than a website. Your digital space to share what you want, whether personal or business. | 1 | 3 | 10 |
| QR POPs i Physical device or shareable link. QR POP devices let people tap their phone or scan to get your contact instantly. QR POP links do the same thing anywhere online — social, email, wherever. | 1 | 3 | 10 |
| Poplink Headers i A branded header for any link. Add your contact info and branding to the top of any URL you share. Turn any link into a networking opportunity. | 1 | 3 | 10 |
| AI Scans i Scans text AND QR codes. Exchanges both ways. AI reads any business card — including QR codes printed on it. Automatically sends your contact back. Two-way exchange, one scan. | 20 free, then 10¢ | 100/mo (then 8¢) | 500/mo (then 5¢) |
| Quick Contact Cards i Downloadable contact file with its own link. A contact file that saves directly to their phone — no app needed. Gets its own shareable link you can put anywhere. | 1 | 5 | 20 |
| Smart Contact Numbers i A phone number that shares your contact. People call or text, hear your greeting, and get your contact card delivered. Works with hundreds at a time — great for events, ads, flyers, or mass outreach. | $5/mo each | 1 included | 3 included |
| Storage | 50 MB | 250 MB | 1 GB |
| Branding Removal | Pay credits | ✓ Included | ✓ Included |
| Monthly Credits | 0 | 500 | 2000 |
| Overage Discount | — | 20% off | 40-50% off |
Everything you need to know about our pricing